BREEDER/BRAND | Humboldt Seeds |
---|---|
GENETICS | Mendocino elite clone x True OG |
VARIETY | Mostly Sativa |
FLOWERING TYPE | Photoperiod |
SEX | Feminised |
YIELD | Indoors: 375-500 g/m2; Outdoors: 1 – 4 kg/plant |
PLANT HEIGHT | 3 – 4 meters outdoors |
GROWS | Greenhouse, Grows indoors, Grows outdoors |
FLOWERING TIME | 63 – 68 days |
HARVEST MONTH | early/mid-October |
aroma / scent | Citrus, Pine |
* terms and conditions apply. Find out more here
** if you spot an error please contact us, we work hard to keep our data up to date, but your feedback will help us to correct anything we may have missed.