BREEDER/BRAND | Humboldt Seeds |
---|---|
GENETICS | Chen ’91 derived |
VARIETY | Mostly Sativa |
FLOWERING TYPE | Photoperiod |
SEX | Feminised |
YIELD | Indoors: 350 – 525 gr/m2; Outdoors: 2 – 3 kg/plant |
PLANT HEIGHT | up to 4 meters outdoors |
GROWS | Greenhouse, Grows indoors, Grows outdoors |
FLOWERING TIME | 9 weeks |
HARVEST MONTH | Outdoors – 1st October |
aroma / scent | Diesel, Fruity, Fuel, Sweet, Tropical |
* terms and conditions apply. Find out more here
** if you spot an error please contact us, we work hard to keep our data up to date, but your feedback will help us to correct anything we may have missed.