BREEDER/BRAND | Humboldt Seeds |
---|---|
GENETICS | OG x (OG x Afghan) |
VARIETY | Indica / Sativa |
FLOWERING TYPE | Photoperiod |
SEX | Feminised |
YIELD | Indoors: 350 – 500 gr/m2; Outdoors: 1 – 4 kg/plant |
PLANT HEIGHT | up to 5 meters outdoors |
GROWS | Grows indoors, Grows outdoors |
FLOWERING TIME | 57 – 63 days |
HARVEST MONTH | End September – Early October |
aroma / scent | Chocolate, Citrus, Flowery, Fuel, Pine |
* terms and conditions apply. Find out more here
** if you spot an error please contact us, we work hard to keep our data up to date, but your feedback will help us to correct anything we may have missed.